ChemMax® 1 garments provide economical, lightweight protection against most industrial acids and bases. Constructed with a unique polyethylene barrier film and a continuous filament polypropylene nonwoven fabric, ChemMax® 1 offers bloodborne pathogen and viral protection, while meeting the requirements of EN-1149 for Electrostatic Properties.
The double-layer cushioned knee pads offer comfort and additional support for jobs that require crawling or maneuvering.
CE-certified versions are available for European markets and utilize the Lakeland Super-B coverall pattern for additional ergonomic features and design.
Chemical Tested | CAS Number | Phase | Concentration | ASTM F739 | EN 6529 | ISO Class | |
---|---|---|---|---|---|---|---|
1,2-DICHLOROETHANE | 0107-06-02 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
1,2-DICHLOROPROPANE | 78-87-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
1,3-BUTADIENE GAS | 106-99-0 | GAS | 99% | >480 | >480 | 6 | |
1,4-DIOXANE | 123-91-1 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
2-CHLOROETHANOL | 0107-07-03 | LIQUID | 99% | >480 | >480 | 6 | |
2,2,2-TRICHLOROETHANOL | 115-20-8 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
4,4-METHYLENEBIS | 5124-30-1 | LIQUID | 90% | >480 | NOT TESTED | ||
ACETIC ACID | 64-19-7 | LIQUID | 99% | IMMEDIATE | 200 | 4 | |
ACETIC ANHYDRIDE | 108-24-7 | LIQUID | 99% | 190 | >480 | 6 | |
ACETONE | 67-64-1 | LIQUID | 99% | IMMEDIATE | NOT TESTED | ||
ACETONITRILE | 75-05-8 | LIQUID | 95% | >480 | NOT TESTED | ||
ACRYLIC ACID | 79-10-7 | LIQUID | 99% | 90 | 120 | 3 | |
ACRYLONITRILE | 107-13-1 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
AMMONIA | 7664-41-7 | GAS | 95% | NOT TESTED | NOT TESTED | ||
AMMONIUM HYDROXIDE | 1336-21-6 | LIQUID | 29% | NOT TESTED | NOT TESTED | ||
ANILINE | 62-53-3 | LIQUID | 99% | IMMEDIATE | >480 | 6 | |
BENZENE | 71-43-2 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
BROMINE | 7726-95-6 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
BUTYRALDEHYDE | 123-72-8 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
CADOC-30 CATALYST | MIXTURE | MIXTURE | 99% | ||||
CARBON DISULFIDE | 75-15-0 | LIQUID | 95% | >480 | NOT TESTED | ||
CARBON MONOXIDE | 630-08-0 | GAS | 99% | NOT TESTED | NOT TESTED | ||
CHLORINE | 7782-50-5 | GAS | 95% | NOT TESTED | NOT TESTED | ||
CHLOROACETIC ACID | 79-11-8 | LIQUID | 75% | NOT TESTED | NOT TESTED | ||
CHLOROACETONE | 78-95-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
CHLOROSULFONIC ACID | 7790-94-5 | LIQUID | 97% | NOT TESTED | NOT TESTED | ||
CROTONALDEHYDE | 4170-30-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
CYCLOHEXYL ISOCYANTE | 3173-53-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
DICHLORODIMETHYISILANE | 75-78-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
DICHLOROMETHANE | 75-09-2 | LIQUID | 95% | IMMEDIATE | NOT TESTED | ||
DIESEL FUEL | 68334-30-5 | LIQUID | 100% | NOT TESTED | NOT TESTED | ||
DIETHYLAMINE | 109-89-7 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
DIMETHYLACETAMIDE | 127-19-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
DIMETHYLAMINE | 124-40-3 | LIQUID | 40% | IMMEDIATE | 110 | 3 | |
DIMETHYL FORMAMIDE | 68-12-2 | LIQUID | 99% | IMMEDIATE | >480 | 6 | |
DIMETHYLMALEATE | 624-48-6 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
EPICHLOROHYDRIN | 106-89-8 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
ETHANOL | 64-17-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
ETHYL ACETATE | 141-78-6 | LIQUID | 95% | IMMEDIATE | IMMEDIATE | ||
ETHYLENE GLYCOL | 107-21-1 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYLENE OXIDE | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
ETHYLENEDIAMINE | 107-15-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
FERRIC CHLORIDE | 7705-08-0 | LIQUID | 45% | NOT TESTED | NOT TESTED | ||
FLUOBORIC ACID | 16872-11-0 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
FLUOROSILICIC ACID | 16961-83-4 | LIQUID | 35% | NOT TESTED | NOT TESTED | ||
FORMALDEHYDE | 50-00-0 | LIQUID | 37% | IMMEDIATE | >480 | 6 | |
FORMIC ACID | 64-18-6 | LIQUID | 99% | 15 | >480 | 6 | |
GLUTARALDEHYDE | 111-30-8 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
HEXAMETHYLENEDIAMINE | 0124-09-04 | LIQUID | 47.50% | NOT TESTED | >480 | 6 | |
HYDROBROMIC ACID | 10035-10-6 | LIQUID | 48% | >480 | >480 | 6 | |
HYDROCHLORIC ACID | 7647-01-0 | LIQUID | 37% | 160 | 250 | 5 | |
HYDROFLUORIC ACID | 7664-39-3 | LIQUID | 70% | 59 | 60 | 3 | |
HYDROGEN CHLORIDE | 7647-01-0 | GAS | 99% | IMMEDIATE | IMMEDIATE | ||
HYDROGEN FLUORIDE | 7664-39-3 | GAS | 70% | 87 | 87 | 3 | |
HYDROGEN PEROXIDE | 7722-84-1 | LIQUID | 70% | >480 | >480 | 6 | |
HYDROGEN PEROXIDE | 7722-84-1 | LIQUID | 50% | >480 | >480 | 6 | |
IODINE | 7553-56-2 | LIQUID | 99% | >480 | >480 | 6 | |
IODOMETHANE | 74-88-4 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
ISOAMYL ALCHOL | 123-51-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
ISOPROPANOL | 67-63-0 | LIQUID | 99% | >480 | >480 | 6 | |
JET FUEL A | N/A | LIQUID | NEAT | IMMEDIATE | IMM | ||
JET FUEL JP-8 | N/A | LIQUID | NEAT | IMMEDIATE | |||
LITHIUM CHLORIDE | 7447-41-8 | LIQUID | 99% | >480 | >480 | 6 | |
LITHIUM HYDROXIDE | 1310-65-2 | LIQUID | 20% | >480 | >480 | 6 | |
MERCURY II NITRATE | 7783-34-8 | LIQUID | PPM | NOT TESTED | NOT TESTED | ||
METHANOL | 67-56-1 | LIQUID | 95% | IMMEDIATE | IMMEDIATE | ||
METHOXYACETIC ACID | 625-45-6 | LIQUID | 98% | >480 | >480 | 6 | |
METHYL BROMIDE | 74-83-9 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
METHYL ETHYL KETONE | 78-93-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
METHYL METHACRYLATE | 80-62-6 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
METHYLAMINE | 74-89-5 | LIQUID | 40% | NOT TESTED | NOT TESTED | ||
4,4-METHYLENE DIANILINE | 101-77-9 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
BUTAN-1-OL | 71-36-3 | LIQUID | 99% | NOT TESTED | >480 | 6 | |
HEPTANE | 142-82-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
NITRIC ACID | 7697-37-2 | LIQUID | 99% | 290 | 300 | 5 | |
OLEUM | MIXTURE | LIQUID | 40% | 30 | 30 | 0 | |
OXALIC ACID | 144-62-7 | LIQUID | 10% | IMMEDIATE | 182 | 4 | |
P-XYLENE | 106-42-35 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
PERCHLORIC ACID | 7601-90-3 | LIQUID | 30% | >480 | >480 | 6 | |
PHENOL | 108-95-2 | LIQUID | 80% | >480 | >480 | 6 | |
PHOSPHORIC ACID | 7664-38-2 | LIQUID | 85% | >480 | >480 | 6 | |
PHOSPHORUS TRICHLORIDE | 7719-12-2 | LIQUID | 95% | NOT TESTED | NOT TESTED | ||
POLYLITE TLP RESIN | MIXTURE | MIXTURE | 99% | ||||
POTASSIUM ACETATE | 0127-08-02 | LIQUID | SAT | NOT TESTED | NOT TESTED | ||
POTASSIUM CHROMATE | 7789-00-6 | LIQUID | SAT | NOT TESTED | NOT TESTED | ||
POTASSIUM HYDROXIDE | 1310-58-3 | LIQUID | 30% | NOT TESTED | >480 | 6 | |
POTASSIUM HYDROXIDE | 1310-58-3 | LIQUID | 86% | >480 | >480 | 6 | |
POTASSIUM PERMANGANATE | 7722-64-7 | SAT. | 99% | >480 | >480 | 6 | |
PROPIONALDEHYDE | 123-38-6 | LIQUID | 99% | >480 | 6 | ||
PROPIONITRILE | 107-12-0 | LIQUID | 99% | >480 | >480 | 6 | |
PROPYLAMINE | 0107-10-8 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
SODIUM BISULPHATE | 7681-38-1 | LIQUID | 40% | >480 | >480 | 6 | |
SODIUM CARBONATE | 497-19-8 | LIQUID | 5% | >480 | >480 | 6 | |
SODIUM CHLORIDE | 7647-14-5 | LIQUID | 35% | >480 | >480 | 6 | |
SODIUM CYANIDE | 143-33-9 | LIQUID | 35% | >480min | >480min | 6 | |
SODIUM FLUORIDE | 7681-49-4 | LIQUID | SAT | >480 | >480 | 6 | |
SODIUM HYDROXIDE | 1310-73-2 | LIQUID | 50% | >480 | >480 | 6 | |
SODIUM HYPOCHLORITE | 7681-52-9 | LIQUID | 99% | N/A | >480 | 6 | |
SODIUM SILICOFLUORIDE | 16893-85-9 | LIQUID | SAT | >480 | >480 | 6 | |
SULPHUR DIOXIDE | 7446-09-05 | GAS | 99% | NOT TESTED | NOT TESTED | ||
SULFUR TRIOXIDE | 7446-11-9 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
SULFURIC ACID | 7664-93-9 | LIQUID | 96% | 315 | >480 | 6 | |
SULFURIC ACID | 7664-93-9 | LIQUID | 98% | >480 | 6 | ||
T-BUTYL METHYL ETHER | 1634-04-04 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
TETRACHLOROETHANE | 79-34-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
TETRACHLOROETHYLENE | 127-18-4 | LIQUID | 95% | IMMEDIATE | IMMEDIATE | ||
TETRAHYDROFURAN | 109-99-9 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
TETRAHYDROTHIOPHENE | 110-01-0 | LIQUID | 99% | IMMEDIATE | IMMEDIATE | ||
TITANIUM TETACHLORIDE | 7550-45-0 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
TOLUENE | 108-88-3 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
TOLUENE-2,4-DIISOCYANATE | 584-84-9 | LIQUID | 95% | 59 | 73 | 3 | |
TRICHLOROACETIC ACID | 76-03-9 | LIQUID | 99% | >480 | 6 | ||
TRICHLOROETHYLENE | 79-01-6 | LIQUID | 100% | NOT TESTED | NOT TESTED | ||
TRICHLOROVINYLSILANE | 75-94-5 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
TRIFLUOROACETIC ACID | 76-05-1 | LIQUID | 99% | NOT TESTED | NOT TESTED | ||
VINYL CHLORIDE | 75-01-4 | GAS | 99% | NOT TESTED | NOT TESTED | ||
ZINC BROMIDE | 7699-45-8 | LIQUID | 99% | >480 | 6 |
Showing products for: