ChemMax® 4 Plus is Lakeland’s highest-level of chemical protection within the ChemMax® brand. It is constructed with a six-layer protective system with spun bonded polypropylene and a proprietary barrier film. ChemMax® 4 Plus products offer heat sealed seams with a range of configurations including coveralls with respirator-fit hoods and encapsulated suits.
For safe-use times associated with ChemMax® 4 Plus, use the free PermaSURE app. This tool calculates safe-use times for over 4,000 chemicals and takes varying environmental conditions into account, such as temperature.
Chemical Tested | CAS Number | Phase | Concentration | ASTM F739 | EN 6529 | ISO Class | |
---|---|---|---|---|---|---|---|
1,3-BUTADIENE GAS | 106-99-0 | LIQUID | 99% | >480 | >480 | 6 | |
2,2,2-TRICHLOROETHANOL | 115-20-8 | LIQUID | 99% | >480 | >480 | 6 | |
2,3 DICHLORO- 1PROPENE | 78-88-6 | LIQUID | 98% | >480 | >480 | 6 | |
2,4-DICHLOROPHENOL | 120-83-2 | LIQUID | 99% | >480 | >480 | 6 | |
2,4-DICHLOROPHENOXY ACETIC ACID | 94-75-7 | LIQUID | 99% | >480 | >480 | 6 | |
4-BROMOFLUOROBENZENE | 460-00-4 | LIQUID | 99% | >480 | >480 | 6 | |
ACETIC ACID | 64-19-7 | LIQUID | 99% | >480 | >480 | 6 | |
ACETONE | 67-64-1 | LIQUID | 99% | >480 | >480 | 6 | |
ACETONITRILE | 75-05-8 | LIQUID | 99% | >480 | >480 | 6 | |
ACETYL CHLORIDE | 75-36-5 | LIQUID | 98% | >480 | >480 | 6 | |
ACROLEIN | 0107-02-08 | LIQUID | 98% | >480 | >480 | 6 | |
ACRYLIC ACID | 79-10-7 | LIQUID | 99% | >480 | >480 | 6 | |
ACRYLONITRILE | 107-13-1 | LIQUID | 99% | >480 | >480 | 6 | |
ALLYL CHLORIDE | 0107-05-01 | LIQUID | 99% | >480 | >480 | 6 | |
AMMONIA | 7664-41-7 | GAS | 99% | >480 | >480 | 6 | |
AMMONIUM FLUORIDE | 12125-01-08 | LIQUID | 40% | >480 | >480 | 6 | |
BENZENE | 71-43-2 | LIQUID | 99% | >480 | >480 | 6 | |
BENZONITRILE | 100-47-0 | LIQUID | 99% | >480 | >480 | 6 | |
BROMINE | 7726-95-6 | LIQUID | >99% | 16 | 17 | 1 | |
BUTYL ACETATE | 123-86-4 | LIQUID | 99% | >480 | >480 | 6 | |
CARBON DISULFIDE | 75-15-0 | LIQUID | 99% | >480 | >480 | 6 | |
CHLORINE | 7782-50-5 | LIQUID | 99% | >480 | >480 | 6 | |
CHLOROBENZENE | 108-90-7 | LIQUID | 99% | >480 | >480 | 6 | |
CHLOROSULFONIC ACID | 7790-94-5 | LIQUID | 99% | >480 | >480 | 6 | |
CUMENE | 98-82-8 | LIQUID | 98% | >480 | >480 | 6 | |
CYCLOHEXANONE | 108-94-1v | LIQUID | 99% | >480 | >480 | 6 | |
DICHLOROMETHANE | 75-09-2 | LIQUID | 99% | >480 | >480 | 6 | |
DIETHYLAMINE | 109-89-7 | LIQUID | 99% | >480 | >480 | 6 | |
DIETHYLENETRIAMINE | 111-40-0 | LIQUID | 99% | >480 | >480 | 6 | |
DIETHYLENE GLYCOL (DIMETHYL ETHER) | 111-96-6 | LIQUID | 99% | >480 | >480 | 6 | |
DIMETHYLACETAMIDE | 127-19-5 | LIQUID | 99% | >480 | >480 | 6 | |
DIMETHYLAMINE | 124-40-3 | LIQUID | 40% | >480 | >480 | 6 | |
DIMETHYL FORMAMIDE | 68-12-2 | LIQUID | 99% | >480 | >480 | 6 | |
DIMETHYL SULFATE | 77-78-1 | LIQUID | 99% | >480 | >480 | 6 | |
DIMETHYL SULFOXIDE | 67-68-5 | LIQUID | 99% | NOT TESTED | >480 | 6 | |
ETHANOL | 64-17-5 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYL ACETATE | 141-78-6 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYL ACRYLATE | 140-88-5 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYL CHLOROFORMATE | 541-41-3 | LIQUID | 97% | >480 | >480 | 6 | |
DIETHYL ETHER | 60-29-7 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYLENE OXIDE | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
FLUOROBENZENE | 0462-06-06 | LIQUID | 99% | >480 | >480 | 6 | |
FLUOROSILICIC ACID | 16961-83-4 | LIQUID | 25% | >480 | >480 | 6 | |
FORMIC ACID | 64-18-6 | LIQUID | 96% | >480 | >480 | 6 | |
HEPTANE | 142-82-5 | LIQUID | 99% | >480 | >480 | 6 | |
HEXACHLORO-1,3 BUTADIENE | 87-68-3 | LIQUID | 96% | >480 | >480 | 6 | |
HEXANE | 110-54-3 | LIQUID | 99% | >480 | >480 | 6 | |
HYDROCHLORIC ACID | 7647-01-0 | LIQUID | 37% | >480 | >480 | 6 | |
HYDROFLUORIC ACID | 7664-39-3 | LIQUID | 99% | >480 | >480 | 6 | |
HYDROGEN CHLORIDE | 7647-01-0 | GAS | 99% | >480 | >480 | 6 | |
HYDROGEN FLUORIDE | 7664-39-3 | GAS | 99% | >480 | >480 | 6 | |
HYDROIODIC ACID | 10034-85-2 | LIQUID | 58% | >480 | >480 | 6 | |
METHANOL | 67-56-1 | LIQUID | 99% | >480 | >480 | 6 | |
METHYL CHLORIDE | 74-87-3 | GAS | 99% | >480 | >480 | 6 | |
IODOMETHANE | 74-88-4 | LIQUID | 99% | >480 | >480 | 6 | |
METHYLAMINE | 74-89-5 | LIQUID | 40% | >480 | >480 | 6 | |
Dibutyl ether | 142-96-1 | LIQUID | 99% | >480 | >480 | 6 | |
N,N-DIMETHYLANILINE | 121-69-7 | LIQUID | 99% | >480 | >480 | 6 | |
NITRIC ACID | 7697-37-2 | LIQUID | 90% | >480 | >480 | 6 | |
NITROBENZENE | 98-95-3 | LIQUID | 99% | >480 | >480 | 6 | |
PHENOL | 108-95-2 | LIQUID | 99% | >480 | >480 | 6 | |
PHOSPHORIC ACID | 7664-38-2 | LIQUID | 85% | >480 | >480 | 6 | |
PHOSPHOROUS PENTACHLORIDE | 10026-13-8 | LIQUID | 99% | >480 | >480 | 6 | |
POTASSIUM HYDROXIDE | 1310-58-3 | LIQUID | 88% | >480 | >480 | 6 | |
PROPYLAMINE | 0107-10-8 | LIQUID | 99% | >480 | >480 | 6 | |
SODIUM CARBONATE | 497-19-8 | LIQUID | 5% | >480 | >480 | 6 | |
SODIUM CHLORIDE | 7647-14-5 | LIQUID | 99% | >480 | >480 | 6 | |
SODIUM FLUORIDE | 7681-49-4 | LIQUID | 99% | >480 | >480 | 6 | |
SODIUM HYDROXIDE | 1310-73-2 | LIQUID | 50% | >480 | >480 | 6 | |
SULPHUR DIOXIDE | 7446-09-05 | LIQUID | 99% | >480 | >480 | 6 | |
SULFURIC ACID | 7664-93-9 | LIQUID | 98% | >480 | >480 | 6 | |
SULFURYL CHLORIDE | 7791-25-5 | LIQUID | 98% | >480 | >480 | 6 | |
SULPHUR DIOXIDE | 7446-09-05 | LIQUID | 97% | >480 | >480 | 6 | |
TETRACHLOROETHANE | 79-34-5 | LIQUID | 99% | >480 | >480 | 6 | |
TETRACHLOROETHYLENE | 127-18-4 | LIQUID | 99% | >480 | >480 | 6 | |
TETRAHYDROFURAN | 109-99-9 | LIQUID | 99% | >480 | >480 | 6 | |
THIONYL CHLORIDE | 7719-09-07 | LIQUID | 99% | 26 | 37 | 1 | |
TOLUENE | 108-88-3 | LIQUID | 99% | >480 | >480 | 6 | |
TOLUENE-2,4-DIISOCYANATE | 584-84-9 | LIQUID | 98% | >480 | >480 | 6 | |
TRICHLOROETHYLENE | 79-01-6 | LIQUID | 99% | >480 | >480 | 6 | |
TRIFLUOROACETIC ACID | 76-05-1 | LIQUID | 99% | >480 | >480 | 6 | |
VINYL ACETATE | 0108-05-04 | LIQUID | 99% | >480 | >480 | 6 | |
VINYL CHLORIDE | 75-01-4 | LIQUID | 99% | >480 | >480 | 6 |
Showing products for: