Pyrolon® CBFR provides our most advanced chemical protection for applications where flash fire is present. This self-extinguishing fabric is designed for the highest chemical holdout to protect your people and your primary flame-resistant workwear.
Pyrolon CBFR products meet ANSI/ISEA 203, the standard for secondary flame-resistant clothing that must be worn over primary flame-resistant clothing.
Chemical Tested | CAS Number | Phase | Concentration | ASTM F739 | EN 6529 | ISO Class | |
---|---|---|---|---|---|---|---|
1,3-BUTADIENE GAS | 106-99-0 | GAS | 99% | >480 | >480 | 6 | |
ACETONE | 67-64-1 | LIQUID | 99% | >480 | >480 | 6 | |
ACETONITRILE | 75-05-8 | LIQUID | 99% | >480 | >480 | 6 | |
ACRYLONITRILE | 107-13-1 | LIQUID | 99% | >480 | >480 | 6 | |
AMMONIA | 7664-41-7 | GAS | 99% | >480 | >480 | 6 | |
BENZENE | 71-43-2 | LIQUID | 99% | >480 | >480 | 6 | |
CARBON DISULFIDE | 75-15-0 | LIQUID | 99% | >480 | >480 | 6 | |
CARBON TETRACHLORIDE | 56-23-5 | LIQUID | 99% | >480 | >480 | 6 | |
CHLORINE | 7782-50-5 | GAS | 99% | >480 | >480 | 6 | |
CHROMIC ACID | 1333-82-0 | LIQUID | 60% | >480 | >480 | 6 | |
o-Cresol | 95-48-7 | LIQUID | 99% | 86 | 109 | 3 | |
CRUDE OIL | N/A | LIQUID | NEAT | 58 | >480 | 6 | |
DICHLOROMETHANE | 75-09-2 | LIQUID | 99% | >480 | >480 | 6 | |
DIESEL FUEL | MIXTURE | LIQUID | NEAT | >480 | >480 | 6 | |
DIETHYLAMINE | 109-89-7 | LIQUID | 99% | 130 | 309 | 5 | |
DIMETHYL FORMAMIDE | 68-12-2 | LIQUID | 99% | >480 | >480 | 6 | |
EPICHLOROHYDRIN | 106-89-8 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYL ACETATE | 141-78-6 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYLBENZENE | 100-41-4 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYLENE GLYCOL | 107-21-1 | LIQUID | 99% | >480 | >480 | 6 | |
ETHYLENE OXIDE | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
GASOLINE | MIXTURE | LIQUID | NEAT | 138 | >480 | 6 | |
HYDROCHLORIC ACID | 7647-01-0 | LIQUID | 37% | >480 | >480 | 6 | |
HYDROFLUORIC ACID | 7664-39-3 | LIQUID | 48% | >480 | >480 | 6 | |
HYDROGEN CHLORIDE | 7647-01-0 | GAS | 99% | 182 | >480 | 6 | |
HYDROGEN FLUORIDE | 7664-39-3 | GAS | 99% | 94 | 96 | 3 | |
HYDROGEN PEROXIDE | 7722-84-1 | LIQUID | 50% | >480 | >480 | 6 | |
ISOBUTYL ACRYLATE | 106-63-8 | LIQUID | >99% | 480 | |||
ISOPROPANOL | 67-63-0 | LIQUID | 99% | 327 | 335 | 5 | |
METHANOL | 67-56-1 | LIQUID | 99% | 25 | 33 | 2 | |
METHYL CHLORIDE | 74-87-3 | GAS | 99% | >480 | >480 | 6 | |
BUTAN-1-OL | 71-36-3 | LIQUID | 99% | 11 | 18 | 1 | |
HEXANE | 110-54-3 | LIQUID | Liquid | >480 | >480 | 6 | |
NITRIC ACID | 7697-37-2 | LIQUID | 70% | >480 | >480 | 6 | |
NITROBENZENE | 98-95-3 | LIQUID | 99% | >480 | >480 | 6 | |
PCB (TRANSFORMER OIL) | PCB | LIQUID | Mixture | >480 | >480 | 6 | |
PHOSPHORIC ACID | 7664-38-2 | LIQUID | 85% | >480 | >480 | 6 | |
POTASSIUM HYDROXIDE | 1310-58-3 | LIQUID | 99% | >480 | >480 | 6 | |
SODIUM HYDROXIDE | 1310-73-2 | LIQUID | 50% | >480 | >480 | 6 | |
SULFURIC ACID | 7664-93-9 | LIQUID | 98% | >480 | >480 | 6 | |
TETRACHLOROETHYLENE | 127-18-4 | LIQUID | 99% | >480 | >480 | 6 | |
TETRAHYDROFURAN | 109-99-9 | LIQUID | 99% | IMMEDIATE | 21 | 1 | |
TOLUENE | 108-88-3 | LIQUID | 99% | >480 | >480 | 6 | |
VINYL CHLORIDE | 75-01-4 | GAS | 99% | >480 | >480 | 6 | |
O-XYLENE | 95-47-6 | LIQUID | 98% | 7 | 10 | 1 |
Showing products for: