Interceptor Plus es el nivel superior de protección en ropa de protección química Lakeland®.
Disponible en configuraciones encapsuladas y no encapsuladas de nivel A, hay un estilo Interceptor Plus para sus necesidades, ya sea protección contra gases, vapores, aerosoles, líquidos, contaminantes nocivos o partículas.
Producto químico probado | Número CAS | Fase | Concentración | ASTM F739 | EN 6529 | Clase ISO | |
---|---|---|---|---|---|---|---|
GAS 1,3-BUTADIENO | 106-99-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
2,2,2-TRICLOROETANOL | 115-20-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
2,3 DICLORO- 1PROPENO | 78-88-6 | LÍQUIDO | 98% | >480 | >480 | 6 | |
2,4-DICLOROFENOL | 120-83-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO 2,4-DICLOROFENOXIACÉTICO | 94-75-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
4-BROMOFLUOROBENCENO | 460-00-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO ACÉTICO | 64-19-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETONA | 67-64-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETONITRILE | 75-05-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE ACETILO | 75-36-5 | LÍQUIDO | 98% | >480 | >480 | 6 | |
ACROLEÍNA | 0107-02-08 | LÍQUIDO | 98% | >480 | >480 | 6 | |
ÁCIDO ACRÍLICO | 79-10-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACRILONITRIL | 107-13-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE ALILO | 0107-05-01 | LÍQUIDO | 99% | >480 | >480 | 6 | |
AMONIA | 7664-41-7 | GAS | 99% | >480 | >480 | 6 | |
FLUORURO AMÓNICO | 12125-01-08 | LÍQUIDO | 40% | >480 | >480 | 6 | |
BROMINE | 7726-95-6 | LÍQUIDO | >99% | 98 | 102 | 3 | |
DISULFURO DE CARBONO | 75-15-0 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TETRACLORURO DE CARBONO | 56-23-5 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORO | 7782-50-5 | GAS | 99% | >480 | >480 | 6 | |
o-Cresol | 95-48-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DICLOROMETANO | 75-09-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIETILAMINA | 109-89-7 | LÍQUIDO | 99% | >480 | >480 | 6 | |
DIMETILFORMAMIDA | 68-12-2 | LÍQUIDO | 99% | >480 | >480 | 6 | |
EPICLORHIDRINA | 106-89-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ACETATO DE ETILO | 141-78-6 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÓXIDO DE ETILENO | 75-21-8 | GAS | 99% | >480 | >480 | 6 | |
HEXANO | 110-54-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
ÁCIDO FLUORHÍDRICO | 7664-39-3 | LÍQUIDO | 70% | >480 | >480 | 6 | |
CLORURO DE HIDRÓGENO | 7647-01-0 | GAS | 99% | >480 | >480 | 6 | |
FLUORURO DE HIDRÓGENO | 7664-39-3 | GAS | 99% | >480 | >480 | 6 | |
METANOL | 67-56-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE METILO | 74-87-3 | GAS | 99% | >480 | >480 | 6 | |
NITROBENCENO | 98-95-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
PCB (ACEITE DE TRANSFORMADOR) | PCB | LÍQUIDO | Mezcla | >480 | >480 | 6 | |
PENTACLORURO DE FÓSFORO | 10026-13-8 | LÍQUIDO | 99% | >480 | >480 | 6 | |
HIDRÓXIDO SÓDICO | 1310-73-2 | LÍQUIDO | 50% | >480 | >480 | 6 | |
HIDRÓXIDO SÓDICO | 1310-73-2 | LÍQUIDO | SAT. | >480 | >480 | 6 | |
ÁCIDO SULFÚRICO | 7664-93-9 | LÍQUIDO | 98% | >480 | >480 | 6 | |
DIÓXIDO DE AZUFRE | 7446-09-05 | GAS | 99% | >480 | >480 | 6 | |
CLORURO DE SULFURILO | 7791-25-5 | LÍQUIDO | 97% | >480 | >480 | 6 | |
TETRACLOROETILENO | 127-18-4 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TETRAHIDROFURANO | 109-99-9 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE TIONILO | 7719-09-07 | LÍQUIDO | 99% | 90 | 97 | 3 | |
TOLUENE | 108-88-3 | LÍQUIDO | 99% | >480 | >480 | 6 | |
TRIMETILFOSFATO | 512-56-1 | LÍQUIDO | 99% | >480 | >480 | 6 | |
CLORURO DE VINILO | 75-01-4 | LÍQUIDO | 99% | >480 | >480 | 6 |
Ver ubicaciones
Buscar productos químicos
Buscador de documentos