ChemMax® Chemical Search
Rest assured knowing you've got the right product for the job at hand.
This tool is designed to provide a selection of chemical protective garments and fabrics that would be suitable for your application, based on your chemical environment.
ChemMax® 3, ChemMax® 4 Plus and Interceptor® Plus Now Supported by PermaSURE® : Free, mobile-friendly online tool that will model permeation rates and provides safe-use times by incorporating suit and chemical temperature exposure factors. This tool is based on the known molecular characteristics and behavior of 4000+ chemicals. Read more about PermaSURE®
Select Fabric
Product Line | CAS Number | Chemical | Chemical Conc. | Chemical Phase | ASTM F739 Permeation | ASTM F903 Penetration | CE Test Results | CE Class |
---|---|---|---|---|---|---|---|---|
98% | Liquid | > 480 | NA | > 480 | 6 | |||
98% | Liquid | 34 | NOT TESTED | 34 | 2 | |||
Pyrolon CBFR
| 98% | Liquid | > 480 | NA | > 480 | 6 | ||
98% | Liquid | 34 | NOT TESTED | 34 | 2 | |||
100% | Liquid | 166 | NOT TESTED | 166 | 4 | |||
0107-06-02 | 1,2-DICHLOROETHANE | 99% | LIQUID | >480 | >480 | 6 | ||
0107-06-02 | 1,2-DICHLOROETHANE | 99% | LIQUID | >480 | >480 | 6 | ||
0107-06-02 | 1,2-DICHLOROETHANE | 99% | LIQUID | >60 | 0 | |||
0107-06-02 | 1,2-DICHLOROETHANE | 99% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
78-87-5 | 1,2-DICHLOROPROPANE | 99% | LIQUID | >480 | >480 | 6 | ||
78-87-5 | 1,2-DICHLOROPROPANE | 99% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
78-87-5 | 1,2-DICHLOROPROPANE | 99% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
106-99-0 | 1,3-BUTADIENE | 99% | GAS | >480 | >480 | 6 | ||
106-99-0 | 1,3-BUTADIENE | 99% | GAS | >480 | >480 | 6 | ||
106-99-0 | 1,3-BUTADIENE | 99% | LIQUID | >480 | >480 | 6 | ||
106-99-0 | 1,3-BUTADIENE | 99% | LIQUID | >480 | >480 | 6 | ||
106-99-0 | 1,3-BUTADIENE | 99% | LIQUID | >480 | >480 | 6 | ||
106-99-0 | 1,3-BUTADIENE | 99% | GAS | >480 | >480 | 6 | ||
123-91-1 | 1,4-DIOXANE | 99% | LIQUID | 19 | 50 | 2 | ||
123-91-1 | 1,4-DIOXANE | 99% | LIQUID | >480 | >480 | 6 | ||
123-91-1 | 1,4-DIOXANE | 99% | LIQUID | IMMEDIATE | IMMEDIATE | 0 | ||
0107-07-03 | 2-CHLOROETHANOL | 99% | LIQUID | >480 | >480 | 6 | ||
115-20-8 | 2,2,2-TRICHLOROETHANOL | 99% | LIQUID | >480 | >480 | 6 | ||
115-20-8 | 2,2,2-TRICHLOROETHANOL | 99% | LIQUID | >480 | >480 | 6 | ||
115-20-8 | 2,2,2-TRICHLOROETHANOL | 99% | LIQUID | >480 | >480 | 6 | ||
115-20-8 | 2,2,2-TRICHLOROETHANOL | 99% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
115-20-8 | 2,2,2-TRICHLOROETHANOL | 99% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
78-88-6 | 2,3 DICHLORO- 1PROPENE | 98% | LIQUID | >480 | >480 | 6 | ||
78-88-6 | 2,3 DICHLORO- 1PROPENE | 98% | LIQUID | >480 | >480 | 6 | ||
120-83-2 | 2,4-DICHLOROPHENOL | 99% | LIQUID | >480 | >480 | 6 | ||
120-83-2 | 2,4-DICHLOROPHENOL | 99% | LIQUID | >480 | >480 | 6 | ||
120-83-2 | 2,4-DICHLOROPHENOL | 99% | LIQUID | >480 | >480 | 6 | ||
94-75-7 | 2,4-DICHLOROPHENOXY ACETIC ACID | 99% | LIQUID | >480 | >480 | 6 | ||
94-75-7 | 2,4-DICHLOROPHENOXY ACETIC ACID | 99% | LIQUID | >480 | >480 | 6 | ||
94-75-7 | 2,4-DICHLOROPHENOXY ACETIC ACID | 99% | LIQUID | >480 | >480 | 6 | ||
460-00-4 | 4-BROMOFLUOROBENZENE | 99% | LIQUID | >480 | >480 | 6 | ||
460-00-4 | 4-BROMOFLUOROBENZENE | 99% | LIQUID | >480 | >480 | 6 | ||
5124-30-1 | 4,4-METHYLENEBIS | 90% | LIQUID | >480 | NOT TESTED | 0 | ||
5124-30-1 | 4,4-METHYLENEBIS | 90% | LIQUID | >480 | NOT TESTED | 0 | ||
5124-30-1 | 4,4-METHYLENEBIS | 90% | LIQUID | NOT TESTED | NOT TESTED | 0 | ||
75-07-0 | ACETALDEHYDE | 99% | LIQUID | >60 | 0 | |||
64-19-7 | ACETIC ACID | 99% | LIQUID | 95 | >480 | 6 | ||
64-19-7 | ACETIC ACID | 99% | LIQUID | 325 | >480 | 6 | ||
64-19-7 | ACETIC ACID | 99% | LIQUID | >480 | >480 | 6 | ||
64-19-7 | ACETIC ACID | 99% | LIQUID | >480 | >480 | 6 | ||
64-19-7 | ACETIC ACID | 99% | LIQUID | IMMEDIATE | 200 | 4 | ||
64-19-7 | ACETIC ACID | 10% | LIQUID | >60 | 0 | |||
108-24-7 | ACETIC ANHYDRIDE | 99% | LIQUID | 190 | >480 | 6 | ||
108-24-7 | ACETIC ANHYDRIDE | 99% | LIQUID | >480 | >480 | 6 | ||
108-24-7 | ACETIC ANHYDRIDE | 99% | LIQUID | >480 | >480 | 6 |
1.1
PLEASE NOTE:
All test results quoted are from testing carried out at independent laboratories to the relevant {ASTM/CE} Standard(s). Unless stated otherwise tests are carried out on samples of the relevant protective material as opposed to finished garments. Note that all testing is conducted at specific temperatures according to ASTM or EN standard requirements. As permeation is affected by temperature it is important to consider the likely temperature in any application. Permeation test results record a time to a specific permeation rate as defined by the relevant standard and NOT a time to initial breakthrough of the chemical. Also note that differences may be apparent in some cases between CE and ASTM test results. Whilst the tests are similar, the CE standard records a time to a permeation rate of 1.0µg / min / cm2, whilst ASTM records a time to a permeation rate of 0.10µg / min / cm2. This may explain differences between results. As with all Personal Protective Equipment, selection should be based upon the end users risk assessment, it is the responsibility of the end user to determine the suitability of any PPE as part of this risk assessment and to comply with any/all legislative/governmental requirements. Contact Lakeland for more information.