Interceptor® - Multi-layer, High Barrier Fully Encapsulating Gas Tight Type 1a Suit - Rear Entry
Style Number: INT650Interceptor® - Multi-layer, High Barrier Fully Encapsulating Gas Tight Type 1a Suit has been tested against a full range of chemical warfare agents for anti-terror and civil defence operations. Very soft and flexible material for enhanced comfort.
- Multi-layer, high barrier fabric
- Fabric weight 365gsm
- Superior design featuring double-taped seams (inside & out)
- Standard or wide-vision visor options; two-layer visor with unique sealing technology for high chemical barrier
- Double layer chemical glove system: inner chemical glove with outer barrier 27mil butyl glove
- Tested against a full range of chemical warfare agents for anti-terror and civil defence operations. Very soft and flexible material for enhanced comfort.
- Two rear mounted exhaust valves
- Interceptor® Training suits (INT497 Front Entry / INT491 Rear Entry) and Gas-tight test kits are available separately
Features: Zipper closure, Encapsulated, Attached sock boots with boot flaps, Rear entry, Fully encapsulated rear entry vapor-protective Level A suit, Standard Vision Visor, Wide Vision Visor
- Colors
- Sizes
- SM - 3XL
- Case Size
- 1/case
- Seam
- Stitched/Double-taped
Resources
- Documents
- Sizing Charts
- Page Links
- Images
Catalogs
Interceptor® Plus Documents
Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
---|---|---|---|
1,3-Butadiene | 106-99-0 | Liquid | >480 |
2,2,2-Trichloroethanol | 115-20-8 | Liquid | >480 |
2,3 Dichloro- 1Propene | 78-88-6 | Liquid | >480 |
2,4-Dichlorophenol | 120-83-2 | Liquid | >480 |
2,4-dichlorophenoxy Acetic Acid | 94-75-7 | Liquid | >480 |
4-Bromofluorobenzene | 460-00-4 | Liquid | >480 |
Acetic Acid | 64-19-7 | Liquid | >480 |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Acetyl Chloridein | 75-36-5 | Liquid | >480 |
Acrolein | 107-02-8 | Liquid | >480 |
Acrylic Acid | 79-10-7 | Liquid | >480 |
Acrylonitrile | 107-13-1 | Liquid | >480 |
Allyl Chloride | 107-05-1 | Liquid | >480 |
Ammonia | 7664-41-7 | Liquid | >480 |
Ammonium Fluoride | 12125-01-8 | Liquid | >480 |
Bromine | 7726-95-6 | Liquid | 98 |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine | 7782-50-5 | Gas | >480 |
Dichloromethane | 75-09-2 | Liquid | >480 |
Diethylamine | 109-89-7 | Liquid | >480 |
Dimethylformamide | 68-12-2 | Liquid | >480 |
Ethyl Acetate | 141-78-6 | Liquid | >480 |
Ethylene Oxide | 75-21-8 | Gas | >480 |
Hexane | 110-54-3 | Liquid | >480 |
Hydrofluoric Acid | 7664-39-3 | Liquid | >480 |
Hydrogen Chloride | 7647-01-0 | Gas | >480 |
Hydrogen Fluoride | 7664-39-3 | Gas | >480 |
Methanol | 67-56-1 | Liquid | >480 |
Methyl Chloride | 74-87-3 | Gas | >480 |
Nitrobenzene | 98-95-3 | Liquid | >480 |
Phosphorus Pentachloride | 10026-13-8 | Liquid | >480 |
Sodium Hydroxide | 1310-73-2 | Liquid | >480 |
Sulfuric Acid | 7664-93-9 | Liquid | >480 |
Sulphur Dioxide | 7446-09-5 | Gas | >480 |
Sulphuryl Chloride | 7791-25-5 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | >480 |
Tetrahydrofuran | 109-99-9 | Liquid | >480 |
Thionyl Chloride | 7719-09-7 | Liquid | 97 |
Toluene | 108-88-3 | Liquid | >480 |
Vinyl Chloride | 75-01-4 | Liquid | >480 |
PCB (Transformer Oil) | PCB | Liquid | >480 |
Carbon Tetrachloride | 56-23-5 | Liquid | >480 |
Cresol | 95-48-7 | Liquid | >480 |
Epichlorohydrin | 106-89-8 | Liquid | >480 |
Trimethyl Phosphate | 512-56-1 | Liquid | >480 |
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test
data are independent laboratory conditions and not actual use conditions.